Latest Chicago Health Inspections
Showing the 200 most recently published official inspection records from Chicago Department of Public Health. Records refresh automatically every 24 hours.
Interactive Record Filter
200 shown
Recent Inspection Log
| Establishment | ZIP | Inspection Date | Official Status |
|---|---|---|---|
| Azul 1177 N Elston Ave | 60642 | 2026-11-19 | PASS Re-Inspected |
| Mobile Gas 6655-6659 S Kedzie Ave | 60629 | 2026-11-19 | PASS Re-Inspected |
| Los Amantes 4753 W 47th St | 60632 | 2026-11-19 | FAIL |
| Tamaleria Lupita 5904 1/2 W 63rd St | 60638 | 2026-11-19 | PASS |
| 73 St Harolds Chicken 7318 S Vincennes Ave | 60621 | 2026-11-18 | PASS Re-Inspected |
| Yolk 340 N State St | 60654 | 2026-11-18 | PASS Re-Inspected |
| Popeyes 9516 S Vincennes Ave | 60643 | 2026-11-18 | PASS |
| The House of Bing 6930 S South Shore Dr | 60649 | 2026-11-18 | PASS Re-Inspected |
| Gorditas Aguascalientes 5249 S Kedzie Ave | 60632 | 2026-11-18 | FAIL |
| Power Day Care Center 725 W 123rd St | 60628 | 2026-11-18 | FAIL |
| Wee Read Day Care Academy 5624 W Madison St | 60644 | 2026-11-18 | FAIL |
| Jersey Mike's 203 E Ohio St | 60611 | 2026-11-18 | FAIL |
| L Cafecito Jumping Bean 2010 S Damen Ave | 60608 | 2026-11-18 | PASS Re-Inspected |
| Roti 80 E Lake St | 60601 | 2026-11-18 | PASS Re-Inspected |
| La Haciendita Taqueria 5151 S Kedzie Ave | 60632 | 2026-11-18 | FAIL |
| Fiesta Tamaleria el Barrio 1820 W 18th St | 60608 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | 60618 | 2026-11-18 | COND |
| Olitas 3023 W Irving Park Rd | 60618 | 2026-11-18 | COND |
| La Vaca 1160 W 18th St | 60608 | 2026-11-18 | PASS |
| Orange Line 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Cambden Foods Co. 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Gene's Bistro/big Bowl/tall Boy 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Home Run Inn 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Little Folks Cottage INC 5926-5930 W Madison St | 60644 | 2026-11-18 | PASS |
| Dunkin Donuts 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Open Arms Infant Center 9543 S Jeffery Ave | 60617 | 2026-11-18 | PASS |
| Reilly's Daughter Irish PUB 5700 S Cicero Ave | 60638 | 2026-11-18 | PASS |
| Steve's Lounge 13200 S Baltimore Ave | 60633 | 2026-11-18 | N/A |
| Reach for the Stars Childcare Academy INC 4432 W Madison St | 60624 | 2026-11-17 | PASS Re-Inspected |
| Rj Grunts 5700 S Cicero Ave | 60638 | 2026-11-17 | PASS Re-Inspected |
| King Gyros 7904 S Vincennes Ave | 60620 | 2026-11-17 | FAIL |
| Harold's Chicken 129 W 87th ST | 60620 | 2026-11-17 | PASS Re-Inspected |
| Joy Chicago 3313-3315 W Armitage Ave | 60647 | 2026-11-17 | COND |
| El Gordo Burger 2551 S Kedzie Ave | 60623 | 2026-11-17 | PASS Re-Inspected |
| Omar's Wholesale Foods 4910 S Damen Ave | 60609 | 2026-11-17 | FAIL |
| Las Islas Marias 5401 S Pulaski Rd | 60632 | 2026-11-17 | FAIL |
| Nicky's of Beverly 10500 S Western Ave | 60643 | 2026-11-17 | PASS |
| Flash Hernandez Tacos 2300 S Throop St | 60608 | 2026-11-17 | PASS Re-Inspected |
| Graham Crackers Daycare Center IV, INC. 11019-11025 S Halsted St | 60628 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | 60601 | 2026-11-17 | PASS Re-Inspected |
| The University of Chicago 1155 E 57th St | 60637 | 2026-11-17 | PASS |
| New Wave Coffee 3103 W Logan Blvd | 60647 | 2026-11-17 | PASS Re-Inspected |
| Serving All Families Everywhere #2 2141 W 79th St | 60620 | 2026-11-17 | COND |
| Xurro Churro Factory 5642-5644 W 63rd St | 60638 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | 60601 | 2026-11-17 | PASS Re-Inspected |
| Sports Illustrated 203 N Wabash Ave | 60601 | 2026-11-17 | PASS Re-Inspected |
| J J Fish & Chicken 201-209 E 43rd St | 60653 | 2026-11-17 | FAIL |
| Dunkin Donuts/baskin Robbins 3347 W North Ave | 60647 | 2026-11-17 | FAIL |
| Red Store Market 2858 W Roosevelt Rd | 60612 | 2026-11-17 | FAIL |
| All Day Montessori 9923-9927 S Woods St Bldg | 60643 | 2026-11-17 | FAIL |
| Vlive 2501-2513 S Kedzie Ave | 60623 | 2026-11-17 | N/A |
| Big City Chicken 5700 S Cicero Ave | 60638 | 2026-11-17 | PASS |
| Hubbard Inn 5700 S Cicero Ave | 60638 | 2026-11-17 | PASS |
| Porkchop/ Mr. Beef 5700 S Cicero Ave | 60638 | 2026-11-17 | PASS |
| Palacio Banquetes & Catering 2620 W 51st St | 60632 | 2026-11-17 | PASS |
| Sky Mart &tobacco 4605 S Ashland | 60609 | 2026-11-17 | PASS |
| Popeyes Chicken And Biscuits 4866-4868 N Milwaukee AVE | 60630 | 2026-11-16 | PASS Re-Inspected |
| Panera Bread 6059 N Lincoln Ave | 60659 | 2026-11-16 | PASS Re-Inspected |
| The Club MDW 5700 S Cicero Ave | 60638 | 2026-11-16 | PASS Re-Inspected |
| Baba's Famous Steak and Lemonade 10343 S Halsted St | 60628 | 2026-11-16 | COND |
| Taqueria el Ranchito 2829 N Milwaukee Ave | 60618 | 2026-11-16 | PASS Re-Inspected |
| Little Caesars Pizza 6940 S Ashland Ave | 60636 | 2026-11-16 | COND |
| Italian Fiesta Pizzeria, INC 8058 S Halsted St | 60620 | 2026-11-16 | FAIL |
| Myp Family Learning Center Co. 10612-10620 S Wentworth Ave | 60628 | 2026-11-16 | PASS Re-Inspected |
| D'Nuez Restaurant 4125 S Archer Ave | 60632 | 2026-11-16 | FAIL |
| Deleite Restaurant 1658 W Cermak Rd | 60608 | 2026-11-16 | PASS Re-Inspected |
| Dunkin Donuts/baskin Robbins 1418 E 53rd St | 60615 | 2026-11-16 | PASS |
| Big Boy Food Market 255 W 95th St | 60628 | 2026-11-16 | PASS Re-Inspected |
| Neveria la Flor de Mayo 4151 S Archer Ave | 60632 | 2026-11-16 | FAIL |
| African Food Palace Chicago 212 W Van Buren St | 60607 | 2026-11-16 | FAIL |
| La Ciudad de Piedradura 4781 S Archer Ave | 60632 | 2026-11-16 | COND |
| Our Mutual City Coffee Company 3600 W Irving Park Rd | 60618 | 2026-11-16 | PASS Re-Inspected |
| Layered Bliss Bakery 2954 W Irving Park Rd | 60618 | 2026-11-16 | PASS Re-Inspected |
| Nk Rohingya Mini Mart 2852 W Devon Ave | 60659 | 2026-11-16 | FAIL |
| Bacchanalia Ristorante 2413 S Oakley Ave | 60608 | 2026-11-16 | N/A |
| Dunkin Donuts/ M Burger/ Beechers/ White Sox 5700 S Cicero Ave | 60638 | 2026-11-16 | PASS |
| Martin's Corner 2058 W 22nd PL | 60608 | 2026-11-16 | PASS |
| Diana's Daycare Center 5961 N Clark St | 60660 | 2026-11-16 | PASS |
| Discovery Early Learning Center 7534-7538 S Halsted St | 60620 | 2026-11-16 | PASS |
| Aramark - Sky CAFE 5700 S Maryland Ave | 60637 | 2026-11-16 | PASS |
| The Lawn Breakfast BAR 6652 S Langley Ave | 60637 | 2026-11-16 | N/A |
| Lex Chinese Food 6207 S Kedzie Ave | 60629 | 2026-11-16 | PASS |
| Iyanna's 1809 W 69th St | 60636 | 2026-11-16 | PASS |
| Our Mutual City Coffee Company 3600 W Irving Park Rd | 60618 | 2026-11-16 | PASS |
| Bronzeville Soul 4655 S Dr Martin Luther King Jr Dr | 60653 | 2026-11-13 | PASS Re-Inspected |
| Shiki Buffet 4717 S Kedzie Ave | 60632 | 2026-11-13 | PASS Re-Inspected |
| Pj's Sports Grill 5247-5249 W Belmont Ave | 60641 | 2026-11-13 | PASS Re-Inspected |
| Green Leaf Thai Cuisine 4658 N Western Ave | 60625 | 2026-11-13 | PASS Re-Inspected |
| Golden Crust Pizzeria 4620 N Kedzie Ave | 60625 | 2026-11-13 | PASS Re-Inspected |
| El Rodeo, INC. 4300 S Mozart St | 60632 | 2026-11-13 | PASS Re-Inspected |
| Lil' Scholars Learning Center 918 S Western Ave | 60612 | 2026-11-13 | PASS Re-Inspected |
| Tony's Michoacana 4618 S Kedzie Ave | 60632 | 2026-11-13 | FAIL |
| Attock Submarine 3006 E 92nd St | 60617 | 2026-11-13 | PASS Re-Inspected |
| Allison's Infant & Toddler Center 5522 S Racine Ave | 60636 | 2026-11-13 | PASS |
| Little Hands Child Creative Center, INC. 7146 S Ashland Ave | 60636 | 2026-11-13 | PASS |
| Subway 5062 N Sheridan Rd | 60640 | 2026-11-13 | FAIL |
| Dunkin' 3121 S Halsted St | 60608 | 2026-11-13 | PASS |
| Ramona's Lovely Touch Academy 9100 S Commercial Ave | 60617 | 2026-11-13 | PASS |
| Lenora's Place Daycare and Learning Center 1459 W 74th St | 60636 | 2026-11-13 | N/A |
| Sharks Fish & Chicken 7100 S Western Ave | 60636 | 2026-11-13 | PASS |
| Mexicolumbia 4129 S Archer Ave | 60632 | 2026-11-13 | PASS |
| Amazing Lights 225 S Canal St | 60606 | 2026-11-13 | N/A |
| Tropical Smoothie CAFE 1400 E 47th Dr | 60653 | 2026-11-13 | PASS |
| Varold's 7167 S Exchange Ave | 60649 | 2026-11-13 | PASS |
| Lit Vegan Chicago 1767 W 95th St | 60643 | 2026-11-13 | PASS |
| 4501 Food & Fuel, INC. 4509 S Cottage Grove Ave | 60653 | 2026-11-13 | N/A |
| Subway Store 20264-0 1232 S Canal St | 60607 | 2026-11-13 | PASS |
| Amazon Now 4703-4719 N Lamon Ave | 60630 | 2026-11-13 | PASS |
| Djinn Coffee Company 4613 N Lincoln Ave | 60625 | 2026-11-13 | PASS |
| Phil's Pizza of Bridgeport 1102 W 35th St | 60609 | 2026-11-12 | N/A |
| Hacienda de Pena 3231-3237 W 63rd St | 60629 | 2026-11-12 | PASS Re-Inspected |
| Bj's Market (t3 K15 Food Court) 11601 W Touhy Ave | 60666 | 2026-11-12 | PASS Re-Inspected |
| Nha Hang Vietnam Restaurant 1032 W Argyle St | 60640 | 2026-11-12 | PASS Re-Inspected |
| Brown Bear Academy 2 INC. 7201 S Western Ave | 60636 | 2026-11-12 | PASS Re-Inspected |
| Park Plaza 6840 N Sacramento Ave | 60645 | 2026-11-12 | PASS Re-Inspected |
| Austin Oasis Health Care 901 S Austin Blvd | 60644 | 2026-11-12 | PASS Re-Inspected |
| Que Rico Restaurant 2814 N Southport Ave | 60657 | 2026-11-12 | PASS Re-Inspected |
| Tweety Dees Daycare Center 7322 S Damen Ave | 60636 | 2026-11-12 | PASS Re-Inspected |
| Mindsight Learning Center 4758 S Marshfield Ave | 60609 | 2026-11-12 | PASS |
| Back of the Yards 2111 W 47th St | 60609 | 2026-11-12 | PASS Re-Inspected |
| L & G Family Restaurant INC 10401 S Torrence Ave | 60617 | 2026-11-12 | PASS Re-Inspected |
| University of Chicago Bartlett Commons 5640 S University | 60637 | 2026-11-12 | PASS Re-Inspected |
| Whole Foods Market 1550 N Kingsbury St | 60642 | 2026-11-12 | PASS Re-Inspected |
| Baker Dining Commons 5500 S University Ave | 60637 | 2026-11-12 | PASS Re-Inspected |
| Tiny Tots Academy INC. 4 2454-2460 E 79th St | 60649 | 2026-11-12 | FAIL |
| Handcut Foods 1455 W Willow St | 60642 | 2026-11-12 | PASS Re-Inspected |
| Taqueria Mi Pueblo III INC. 2459 W 51st St | 60632 | 2026-11-12 | FAIL |
| Taqueria Los Molcajetes 1729 N Cicero Ave | 60639 | 2026-11-12 | PASS |
| Seoul Taco 1034 W Belmont Ave | 60657 | 2026-11-12 | FAIL |
| Doreen's Pizzeria 13201 S Baltimore Ave | 60633 | 2026-11-12 | PASS |
| M K Poultry, INC. 2600 W 51st St | 60632 | 2026-11-12 | N/A |
| Children's Center INC 12801-12803 S Halsted St | 60628 | 2026-11-12 | PASS |
| Concordia Place 3855 N Seeley Ave | 60618 | 2026-11-12 | FAIL |
| De Colores Mexican Grill 5403 N Clark St | 60640 | 2026-11-12 | FAIL |
| Shemroon 2109-2111 W Chicago Ave | 60622 | 2026-11-12 | PASS Re-Inspected |
| De Colores Mexican Grill 5403 N Clark St | 60640 | 2026-11-12 | FAIL |
| De Colores Mexican Grill 5403 N Clark St | 60640 | 2026-11-12 | FAIL |
| Ssp America, INC. 5757 W 59th St | 60638 | 2026-11-12 | PASS |
| Esparza's Tacos 6610 S Pulaski Rd | 60629 | 2026-11-12 | PASS |
| 5 Rabanitos 1758 W 18th St | 60608 | 2026-11-12 | PASS |
| Pudgy's Pizza 13460 S Baltimore Ave | 60633 | 2026-11-12 | N/A |
| Subway Sandwich & Salad 2352 W Cermak Rd | 60608 | 2026-11-12 | PASS |
| The University of Chicago 929 E 57th St | 60637 | 2026-11-12 | PASS |
| Cathey Dining Commons 6025 S Ellis Ave | 60637 | 2026-11-12 | PASS |
| Children International Academy 5858 W Roosevelt Rd | 60644 | 2026-11-12 | PASS |
| Chef Daddy 5944 W Lake St | 60644 | 2026-11-12 | PASS |
| Vitasana Market 2 N Riverside Plz | 60606 | 2026-11-12 | PASS |
| Call Your Mother DELI 1388 N Wells St | 60610 | 2026-11-12 | PASS |
| Shemroon 2109-2111 W Chicago Ave | 60622 | 2026-11-12 | PASS |
| Shemroon 2109-2111 W Chicago Ave | 60622 | 2026-11-12 | PASS |
| Taco & Burrito Palace 3265 N Milwaukee Ave | 60618 | 2026-11-12 | PASS |
| Mclovin Mini Mart 4805 W Madison St | 60644 | 2026-11-12 | PASS |
| Fancy Sandwich 8248 S Kedzie Ave | 60652 | 2026-11-12 | N/A |
| Jumping Bean Este LLC 2025 S Halsted St | 60608 | 2026-11-12 | PASS |
| Golden Bowl Dessert 2105 S Jefferson St | 60616 | 2026-11-12 | PASS |
| Grecian Tavern 4761 N Lincoln Ave | 60625 | 2026-11-10 | PASS Re-Inspected |
| Early Start Daycare Center 342 S Laramie Ave | 60644 | 2026-11-10 | PASS Re-Inspected |
| Chitown Chicken 4152 W Chicago Ave | 60651 | 2026-11-10 | FAIL |
| Hlcdc Development #2 4650 W Madison St | 60644 | 2026-11-10 | PASS Re-Inspected |
| West Austin Development Center 4920 W Madison St | 60644 | 2026-11-10 | PASS Re-Inspected |
| La Cocina de Carmelita 2300 S Throop St | 60608 | 2026-11-10 | PASS Re-Inspected |
| Food Express 113 E 51st St | 60615 | 2026-11-10 | PASS Re-Inspected |
| Truffle Grill 1723 S Ashland Ave | 60608 | 2026-11-10 | N/A |
| See Thru Chinese Kitchen 10939 S Western Ave | 60643 | 2026-11-10 | PASS |
| KFC 1617 E 95th St | 60617 | 2026-11-10 | PASS |
| The Siam Lotus Thai Cuisine 3445 W 51st St | 60632 | 2026-11-10 | PASS |
| Yaya Mas Greek Kuzina 2300 N Milwaukee Ave | 60647 | 2026-11-10 | PASS |
| Iced 1405 W Irving Park Rd | 60613 | 2026-11-10 | PASS |
| Tha Wing Lounge 3652 W Chicago Ave | 60651 | 2026-11-10 | PASS |
| Latin Roots INC 2300 S Throop St | 60608 | 2026-11-10 | PASS |
| Devil Dawgs 5257 N Clark St | 60640 | 2026-11-10 | PASS |
| Wunderkind Learning Center 6842-6844 W Archer Ave | 60638 | 2026-11-10 | PASS |
| Pazza Pizza 2037 W Roscoe St | 60618 | 2026-11-10 | PASS |
| Italian Fiesta Pizzeria 1306 E 47th St | 60653 | 2026-11-09 | PASS Re-Inspected |
| Reilly's Daughter Irish PUB 5700 S Cicero Ave | 60638 | 2026-11-09 | PASS Re-Inspected |
| El Pueblito Mexican Grill 5152 N Cicero Ave | 60630 | 2026-11-09 | PASS Re-Inspected |
| La Tropicana 3601 W North Ave | 60647 | 2026-11-09 | PASS Re-Inspected |
| Don Pedro Carnitas 1113 W 18th St | 60608 | 2026-11-09 | PASS Re-Inspected |
| Godess and Grocer 1036 N Kilbourn Ave | 60651 | 2026-11-09 | PASS Re-Inspected |
| Supermercado Martin 5155-5159 W Addison St | 60641 | 2026-11-09 | COND |
| Park View Restaurant 2000 W 19th St | 60608 | 2026-11-09 | PASS Re-Inspected |
| Truth Be Told 1227 E 60th ST | 60637 | 2026-11-09 | COND |
| 63rd St Super Mart 6359 S Dr Martin Luther King Jr Dr | 60637 | 2026-11-09 | N/A |
| BAR David/rubenstein Forum 1201 E 60th St | 60637 | 2026-11-09 | COND |
| New Love City 3901 S California Ave | 60632 | 2026-11-09 | PASS Re-Inspected |
| Los Tamales de la Tia 3443 W 26th St | 60623 | 2026-11-09 | COND |
| Barbas Vp 4569 N Elston Ave | 60630 | 2026-11-09 | COND |
| Babas Famous Steak and Lemonade 3958 W Monroe St | 60624 | 2026-11-09 | FAIL |
| Duwells Catfish and Seafood Market and Maxwell Str 617 S Pulaski Rd | 60624 | 2026-11-09 | N/A |
| Don Pedro Carnitas 1113 W 18th St | 60608 | 2026-11-09 | PASS Re-Inspected |
| Calumet Fisheries INC 3259 E 95th St | 60617 | 2026-11-09 | PASS |
| Subway 3025 N Pulaski Rd | 60641 | 2026-11-09 | COND |
| Juanita's Mexican Food 2955 W 59th St | 60629 | 2026-11-09 | N/A |
| Cielo's Cantina 5700 S Cicero Ave | 60638 | 2026-11-09 | PASS |
| Montessori Foundations of Chicago 2239 W 35th St | 60609 | 2026-11-09 | PASS |
| Jamaica Jerk Choice 1934 E 95th St | 60617 | 2026-11-09 | PASS |
| Parkway Super Market INC. 6435 S Dr Martin Luther King Jr Dr | 60637 | 2026-11-09 | PASS |
| Roseland Community Good News Day Care Corp 212 W 113th St | 60628 | 2026-11-09 | PASS |
| Big Shoulders Coffee 5700 S Cicero Ave | 60638 | 2026-11-09 | PASS |
| Tiny Tots Academy 3 3501 E 95th St | 60617 | 2026-11-09 | PASS |
This page mirrors official public inspection records published by Chicago Department of Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.