Latest Austin Health Inspections
Showing the 192 most recently published official inspection records from Austin Public Health. Records refresh automatically every 24 hours.
Interactive Record Filter
192 shown
Recent Inspection Log
| Establishment | ZIP | Inspection Date | Official Status |
|---|---|---|---|
| Sangam Chettinad Indian Cuisine 6001 W Parmer Ln Ste 140 Austin, TX 78727-3903 | 78727 | 2026-10-23 | 76 |
| Sunflower Vietnamese Cuisine 6001 W Parmer Ln Ste 440 Austin, TX 78727-3902 | 78727 | 2026-10-23 | 80 |
| Lake Travis High School - Concession Stands 3322 S FM 620 Rd Austin, TX 78738-6804 | 78738 | 2026-10-23 | 88 |
| Mr. Zip #603 3909 S Congress Ave Austin, TX 78704-7219 | 78704 | 2026-10-23 | 87 |
| First Wok 603 W Stassney Ln Austin, TX 78745-3148 | 78745 | 2026-10-23 | 72 |
| Buddy's Burger 9001 Cameron Rd # 101 Austin, TX 78754-3984 | 78754 | 2026-10-23 | 89 |
| McDonald's 23614 3909 S Congress Ave Austin, TX 78704-7219 | 78704 | 2026-10-23 | 93 |
| Hill Country Middle School 1300 Walsh Tarlton Ln Austin, TX 78746-6678 | 78746 | 2026-10-23 | 99 |
| Salt Traders Coastal & Cooking 1101 S Mopac Nb Expy Bldg B Austin, TX 78746 | 78746 | 2026-10-23 | 90 |
| Burger King #9100 3906 W Braker Ln Austin, TX 78759-5300 | 78759 | 2026-10-23 | 92 |
| Freebirds World Burrito #20619 11101 Burnet Rd Ste B130 Austin, TX 78758-3595 | 78758 | 2026-10-22 | 80 |
| Tian Tian Golden Palace Seafood and Dim Sum 10901 N Lamar Blvd Ste A1 Austin, TX 78753-3798 | 78753 | 2026-10-22 | 67 |
| Wienerschnitzel #816 2512 W Braker Ln Austin, TX 78758-4421 | 78758 | 2026-10-22 | 85 |
| Kolache Factory 3706 N Lamar Blvd Austin, TX 78705-1120 | 78705 | 2026-10-22 | 82 |
| Suprabhat 9225 W Parmer Ln Ste 108 # Bunit Austin, TX 78717-4694 | 78717 | 2026-10-22 | 82 |
| Voodoo Room 419 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 85 |
| Star of India Rest.&Bar 2900 W Anderson Ln Austin, TX 78757-1102 | 78757 | 2026-10-22 | 83 |
| So Ha 911 W Anderson Ln Ste 114 Austin, TX 78757-1562 | 78757 | 2026-10-22 | 86 |
| Firehouse Subs 11101 Burnet Rd Ste A120 Austin, TX 78758-3487 | 78758 | 2026-10-22 | 95 |
| Domino's Pizza 9322 1910 W Braker Ln Ste 500 Austin, TX 78758-4176 | 78758 | 2026-10-22 | 93 |
| Mala Fama Austin LLC 422 E 6th St Austin, TX 78701-3740 | 78701 | 2026-10-22 | 95 |
| Pillow Elementary 3025 Crosscreek Dr Austin, TX 78757-7535 | 78757 | 2026-10-22 | 100 |
| Aquarium, The 403 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 96 |
| Rooftop on Sixth, The 403 E 6th St # Bunit # 2 Austin, TX 78701-3739 | 78701 | 2026-10-22 | 96 |
| Cheer Up Charlies 900 Red River St Austin, TX 78701-2625 | 78701 | 2026-10-22 | 91 |
| Toulouse 409 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 95 |
| Library, The 407 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 94 |
| Kappa Kappa Gamma 2001 University Ave Austin, TX 78705-5623 | 78705 | 2026-10-22 | 96 |
| Soho Lounge 217 E 6th St Austin, TX 78701-3625 | 78701 | 2026-10-22 | 96 |
| Murphy USA #7209 710 E Ben White Blvd Unit C Austin, TX 78704-7404 | 78704 | 2026-10-22 | 97 |
| Wild Greg's Saloon 302 E 6th St Austin, TX 78701-3628 | 78701 | 2026-10-22 | 90 |
| Chess Club (Flying House LLC) 617 Red River St Austin, TX 78701-3308 | 78701 | 2026-10-22 | 96 |
| Sunset Strip Comedy Club 214 E 6th St Ste C Austin, TX 78701-4334 | 78701 | 2026-10-22 | 94 |
| Canteen @ Lowes #1727 8000 Shoal Creek Blvd Austin, TX 78757-8039 | 78757 | 2026-10-22 | 100 |
| Jupiter Supper Club 718 Congress Ave Austin, TX 78701-3217 | 78701 | 2026-10-22 | 92 |
| State Theatre 719 Congress Ave Austin, TX 78701-3216 | 78701 | 2026-10-22 | 98 |
| Wal-Mart Deli & Bakery 710 E Ben White Wb Blvd Austin, TX 78704 | 78704 | 2026-10-22 | 90 |
| Wal-Mart Supercenter #1253 710 E Ben White Blvd Austin, TX 78704-7404 | 78704 | 2026-10-22 | 98 |
| Wal-Mart Supercenter #1253-Meat/Produce 710 E Ben White Blvd Austin, TX 78704-7404 | 78704 | 2026-10-22 | 97 |
| Split Level 300 E 6th St Austin, TX 78701-3628 | 78701 | 2026-10-22 | 97 |
| Barley Swine 6555 Burnet Rd Ste 400 Austin, TX 78757-2865 | 78757 | 2026-10-22 | 91 |
| Ivybrook Academy 1204 e Pflugerville Pkwy Pflugerville, TX 78660 | 78660 | 2026-10-22 | 100 |
| Northwest Little League 3105 Hunt Trl Austin, TX 78757-4345 | 78757 | 2026-10-22 | 98 |
| Touche 417 E 6th St Austin, TX 78701-3739 | 78701 | 2026-10-22 | 90 |
| Elysium 705 Red River St Austin, TX 78701-3310 | 78701 | 2026-10-22 | 99 |
| Rutland Market 900 Rutland Dr Austin, TX 78758-5853 | 78758 | 2026-10-21 | 81 |
| Masala Wok 10515 N MOPAC NB EXPY Bunit 155 AUSTIN, TX 78759 | 78759 | 2026-10-21 | 79 |
| Hop Doddy Burger Bar 4615 N Lamar Blvd Ste 307 Austin, TX 78751-2357 | 78751 | 2026-10-21 | 89 |
| Baklava House 10205 N Lamar Blvd Austin, TX 78753-4135 | 78753 | 2026-10-21 | 82 |
| Mian & Bao, LLC 4700 W Guadalupe St Ste 5 Austin, TX 78751-3778 | 78751 | 2026-10-21 | 84 |
| Starstop 38 4912 Monterey Oaks Blvd Austin, TX 78749-1070 | 78749 | 2026-10-21 | 84 |
| Sweet Treets Bakery 6705 W Us 290 Hwy Unit 601 Austin, TX 78735 | 78735 | 2026-10-21 | 87 |
| Pub at the Triangle, The 815 W 47th St Ste 103 Austin, TX 78751-2388 | 78751 | 2026-10-21 | 84 |
| Bombay to Kathmandu Kitchen LLC 6700 Middle Fiskville Rd Ste 406 Austin, TX 78752-4327 | 78752 | 2026-10-20 | 75 |
| 85C Bakery 6929 Airport Blvd Ste 197 Austin, TX 78752-3618 | 78752 | 2026-10-20 | 81 |
| Pho Vietnamese Kitchen, The 609 Clayton Ln Unit 100 Austin, TX 78752-0601 | 78752 | 2026-10-20 | 71 |
| Aba 1011 S Congress Ave Bldg 2 Ste 180 Austin, TX 78704-1785 | 78704 | 2026-10-20 | 89 |
| Sonesta Select Austin North 7522 N Interstate 35 Austin, TX 78752-1648 | 78752 | 2026-10-20 | 75 |
| Shogun Japanese Grill Sushi Bar 11023 Pecan Park Blvd Cedar Park, TX 78613-1527 | 78613 | 2026-10-20 | 64 |
| Hacienda Arandinas 9001 Brodie Ln Austin, TX 78748-5002 | 78748 | 2026-10-19 | 77 |
| BC - Tadashi 12820 Hill Country Blvd Ste E-105 Bee Cave, TX 78738-6968 | 78738 | 2026-10-19 | 82 |
| Escarpment Exxon 6109 W William Cannon Dr Austin, TX 78749-1926 | 78749 | 2026-10-19 | 77 |
| Open Door Preschool 1717 W 10th St Austin, TX 78703-3907 | 78703 | 2026-10-19 | 86 |
| INKA Chicken 1707 Wells Branch Pkwy Austin, TX 78728-7092 | 78728 | 2026-10-19 | 90 Re-Inspected |
| Carpenter Hotel, The 400 Josephine St Austin, TX 78704-1017 | 78704 | 2026-10-19 | 87 |
| Ojos Locos Sports Cantina 7522 N Interstate 35 Ste B Austin, TX 78752-1649 | 78752 | 2026-10-19 | 73 |
| Marco's Pizza 10019 W Parmer Ln Ste 103 Austin, TX 78717-4934 | 78717 | 2026-10-16 | 88 |
| BC - Taco Margarita 3620 S FM 620 Rd Ste 350 Bee Cave, TX 78738-6856 | 78738 | 2026-10-16 | 91 Re-Inspected |
| Nordstrom's CAFE Bistro 2901 S Capital of Texas Hwy Austin, TX 78746-8101 | 78746 | 2026-10-16 | 87 |
| Nordstrom's E- Bar 2901 S Capital of Texas Hwy Austin, TX 78746-8101 | 78746 | 2026-10-16 | 86 |
| Ling Wu Restuarant LLC 7415 Southwest Pkwy Bldg 3 Ste 400 Austin, TX 78735-8998 | 78735 | 2026-10-16 | 85 |
| Fresh Bowl 1021 E Parmer Ln Austin, TX 78753-3305 | 78753 | 2026-10-15 | 76 |
| El Rinconcito Del Sabor # 1 7213 Cameron Rd Austin, TX 78752-2911 | 78752 | 2026-10-15 | 88 |
| Xian Sushi and Noodle 1801 E 51st St, C70 Austin, TX 78723-3434 | 78723 | 2026-10-15 | 83 |
| New One Taco 500 Canyon Ridge Dr Ste L400 Austin, TX 78753-1642 | 78753 | 2026-10-15 | 87 |
| Foodbox 11 11794 Jollyville Rd Austin, TX 78759-3938 | 78759 | 2026-10-15 | 76 |
| Tropical Smoothie CAFE 500 Canyon Ridge Dr Ste L350 Austin, TX 78753-1641 | 78753 | 2026-10-15 | 82 |
| Vasquez Tacos 915 E Braker Ln Austin, TX 78753-3210 | 78753 | 2026-10-15 | 86 |
| Lazeez Mediterranean CAFE 6812 FM 620 N Unit B Austin, TX 78732-1917 | 78732 | 2026-10-15 | 77 |
| Rocco's Italian 5001 Airport Blvd Austin, TX 78751-2708 | 78751 | 2026-10-15 | 86 |
| Pinthouse Pizza 4236 S Lamar Sb Blvd Austin, TX 78704 | 78704 | 2026-10-15 | 81 |
| Torchy's Tacos 1822 S Congress Ave Austin, TX 78704-3502 | 78704 | 2026-10-15 | 89 |
| Bread Basket 1800 Scofield Ridge Pkwy Austin, TX 78727-6395 | 78727 | 2026-10-14 | 77 |
| Parker Jazz Club 117 W 4th St Ste 107B Austin, TX 78701-3344 | 78701 | 2026-10-14 | 75 |
| Tigress, The 100 W North Loop Blvd Ste G Austin, TX 78751-1965 | 78751 | 2026-10-14 | 86 |
| Juiceland Oakhill 6705 W US 290 HWY Unit 610 AUSTIN, TX 78749 | 78749 | 2026-10-14 | 87 |
| Super Latino Market, LLC 13201 N FM 620 Rd NB Austin, TX 78729 | 78729 | 2026-10-14 | 87 |
| PF - Wells Point Lodge 401 S Heatherwilde Blvd Pflugerville, TX 78660-3535 | 78660 | 2026-10-13 | 84 |
| Dragon Express 14300 FM 969 Rd Unit C Austin, TX 78724-8546 | 78724 | 2026-10-13 | 88 |
| Rudy 7709 N FM 620 Rd Austin, TX 78726-4522 | 78726 | 2026-10-13 | 85 |
| Nabe Sushi Inc 10815 FM 2222 Rd Austin, TX 78730 | 78730 | 2026-10-13 | 82 |
| Minimax Food Mart #2 1033 E Howard Ln Austin, TX 78753 | 78753 | 2026-10-12 | 84 |
| La Volta 900 W 10th St Austin, TX 78703-4928 | 78703 | 2026-10-12 | 71 |
| Lebowskis 8909 Burnet Rd Austin, TX 78757-7011 | 78757 | 2026-10-12 | 86 |
| Donut Empire 1033 E Howard Ln Ste D Austin, TX 78753-9741 | 78753 | 2026-10-12 | 85 |
| 7-Eleven Convenience Store #36267B 525 W Slaughter Ln Austin, TX 78748-1667 | 78748 | 2026-10-12 | 80 |
| J5 Steakhouse 21814 W Sh 71 Spicewood, TX 78669 | 78669 | 2026-10-10 | 67 |
| Southwest Farmers Market 9821 N Interstate 35 Austin, TX 78753-3807 | 78753 | 2026-10-09 | 87 |
| Pf - G Mart 1300 W Pflugerville Pkwy Round Rock, TX 78664-2857 | 78664 | 2026-10-08 | 83 |
| Amici 9521 W US 290 Hwy Ste 100 Austin, TX 78736-7898 | 78736 | 2026-10-08 | 89 |
| Holiday Inn Austin Midtown 6000 Middle Fiskville Rd Austin, TX 78752-4315 | 78752 | 2026-10-08 | 87 |
| Shanghai Chinese Restaurant 6718 Middle Fiskville Rd Austin, TX 78752-4329 | 78752 | 2026-10-08 | 79 |
| PF - Go Xpress 19500 N Heatherwilde Blvd Unit 100 Pflugerville, TX 78660-7889 | 78660 | 2026-10-08 | 86 |
| La Condesa Restaurant 400 W 2nd St Unit A Austin, TX 78701-3898 | 78701 | 2026-10-08 | 88 |
| Ember Kitchen 800 W Cesar Chavez St Ste PP110 Austin, TX 78701-4008 | 78701 | 2026-10-08 | 86 |
| Little Caesar's Pizza 512 W Stassney Ln Austin, TX 78745-3178 | 78745 | 2026-10-08 | 80 |
| Phi Gamma Delta Fraternity 300 W 27th St Austin, TX 78705-5717 | 78705 | 2026-10-08 | 87 |
| Westin Austin @ The Domain 11301 Domain Dr Austin, TX 78758-7796 | 78758 | 2026-10-07 | 82 |
| Mi Lindo Jalisco 8618 Research Sb Blvd Austin, TX 78757 | 78757 | 2026-10-07 | 82 |
| Taqueria Los Altos 6700 Middle Fiskville Rd Austin, TX 78752-4327 | 78752 | 2026-10-07 | 85 |
| China Harbor Austin 801 E William Cannon Dr Ste 117 Austin, TX 78745-6602 | 78745 | 2026-10-07 | 71 |
| Chinatown Restaurant 3407 Greystone Dr Austin, TX 78731-2343 | 78731 | 2026-10-07 | 84 |
| Magnolia Cafe South 1920 S Congress Ave Austin, TX 78704-3503 | 78704 | 2026-10-07 | 84 |
| Coquito 1407 E 7th St Austin, TX 78702-3311 | 78702 | 2026-10-07 | 89 |
| Punch Bowl Social 11310 Domain Dr Ste 100 Austin, TX 78758-7806 | 78758 | 2026-10-06 | 80 |
| Violet Crown 434 W 2nd St Austin, TX 78701-3898 | 78701 | 2026-10-06 | 86 |
| Ten Seconds Noodle House 9070 Research Sb Blvd Unit 104 Austin, TX 78757 | 78757 | 2026-10-06 | 85 |
| Guero's Taco Bar 1412 S Congress Ave Austin, TX 78704-2435 | 78704 | 2026-10-06 | 89 |
| Big Top Candy Shop 1706 S Congress Ave Austin, TX 78704-3524 | 78704 | 2026-10-06 | 89 |
| Victory Lap Diner 2405 Nueces St Austin, TX 78705-4820 | 78705 | 2026-10-06 | 74 |
| Freebirds World Burrito #20611 515 S Congress Ave Unit 101 Austin, TX 78704-1774 | 78704 | 2026-10-06 | 83 |
| Casa Chapala Mexican Grill 9041 Research Nb Blvd Unit 100 Austin, TX 78758 | 78758 | 2026-10-05 | 65 |
| BC-Saltgrass Steakhouse 12613 Galleria Cir Bee Cave, TX 78738-6725 | 78738 | 2026-10-05 | 85 |
| Bamboo House Austin 7010 Easy Wind Dr Unit 100 Austin, TX 78752-2400 | 78752 | 2026-10-05 | 86 |
| Weirdo 14125 The Lakes Blvd Ste 100 Pflugerville, TX 78660-1942 | 78660 | 2026-10-05 | 84 |
| Han Yang Market 6808 N Lamar Blvd Austin, TX 78752-3506 | 78752 | 2026-10-05 | 89 |
| Kura Revolving Sushi Bar 6929 Airport Blvd Ste 125 Austin, TX 78752-3609 | 78752 | 2026-10-05 | 88 |
| Soup Leaf Hot Pot 6929 Airport Blvd Ste 127 Austin, TX 78752-3610 | 78752 | 2026-10-05 | 87 |
| Poco Loco Supermercado 6305 Cameron Rd Ste 111 Austin, TX 78723-1173 | 78723 | 2026-10-02 | 85 |
| Viva Meat Market 8610 N Lamar Blvd Ste 100 Austin, TX 78753-5547 | 78753 | 2026-10-02 | 87 |
| Circle K #2742095 3419 W Slaughter Ln Austin, TX 78748-5711 | 78748 | 2026-10-02 | 88 |
| Mum Foods Smokehouse and Delicatessen 5811 Manor Rd Austin, TX 78723-3628 | 78723 | 2026-10-01 | 76 |
| PF - Willie's Grill & Icehouse 19200 Colorado Sand Dr Pflugerville, TX 78660-7343 | 78660 | 2026-10-01 | 82 |
| Chuy Panaderia 8716 Research Sb Blvd Unit 290 Austin, TX 78757 | 78757 | 2026-10-01 | 79 |
| Manor Food Mart #1 6700 Manor Rd Austin, TX 78723-2907 | 78723 | 2026-10-01 | 83 |
| Gandhi Bazar 620 & Curry In Hurry 12809 N FM 620 NB RD Unit 3 AUSTIN, TX 78750 | 78750 | 2026-10-01 | 72 |
| Taco Cabana #127 9605 Research Nb Blvd Austin, TX 78759 | 78759 | 2026-09-30 | 87 |
| PF - Eleven 11 Sports Bar and Grill dba TaterQue 1202 FM 685 Ste 5-6 Pflugerville, TX 78660-2906 | 78660 | 2026-09-30 | 88 |
| Hanara Sushi and Grill 10000 Research Sb Blvd Unit 139 Austin, TX 78759 | 78759 | 2026-09-30 | 80 |
| Mamas Momo 1401 Cedar Ave Austin, TX 78702-1837 | 78702 | 2026-09-30 | 73 |
| Boulevard Social 6215 N Lamar Blvd Austin, TX 78752-4003 | 78752 | 2026-09-30 | 88 |
| Cedar Corner Store 1401 Cedar Ave Austin, TX 78702-1837 | 78702 | 2026-09-30 | 86 |
| Hacienda Jalisco Restaurant 8766 Research Blvd Austin, TX 78758-6579 | 78758 | 2026-09-29 | 100 Re-Inspected |
| Mom's Taste 6613 Airport Blvd Austin, TX 78752-3601 | 78752 | 2026-09-29 | 88 |
| Concrete Cowboy 719 W 6th St Austin, TX 78701-2707 | 78701 | 2026-09-26 | 83 |
| Key Bar 617 W 6th St Austin, TX 78701-2705 | 78701 | 2026-09-26 | 84 |
| ZuZu Handmade Mexican 5770 N Mopac Sb Expy Unit 500 Austin, TX 78731 | 78731 | 2026-09-25 | 88 |
| Merit Coffee 222 West Ave Ste 120 Austin, TX 78701-4907 | 78701 | 2026-09-25 | 87 |
| Nono's Tacos 13414 Harrisglenn Dr Austin, TX 78753-5470 | 78753 | 2026-09-25 | 80 |
| Habesha Restaurant & BAR 1/2/6017 N Ih 35 Nb Svrd Austin, TX 78723 | 78723 | 2026-09-24 | 76 |
| PF - Bamboo Bistro 2324 FM 685 Ste 500 Pflugerville, TX 78660-1973 | 78660 | 2026-09-24 | 76 |
| PF - Amigos BBQ Grill 1100 Grand Avenue Pkwy Ste 108 Pflugerville, TX 78660-2273 | 78660 | 2026-09-24 | 79 |
| PF - Oriental Kitchen Restaurant 1100 Grand Avenue Pkwy Ste 116 Pflugerville, TX 78660-2273 | 78660 | 2026-09-24 | 78 |
| PF - Taste of Ethiopia 1100 Grand Avenue Pkwy Pflugerville, TX 78660-2194 | 78660 | 2026-09-24 | 82 |
| Cain & Abel's 907 W 24th St Austin, TX 78705-4701 | 78705 | 2026-09-24 | 82 |
| Valhalla 710 Red River St Austin, TX 78701-3311 | 78701 | 2026-09-24 | 89 |
| Almarah Mediterranean Cuisine 12129 FM 620 N Ste 450 # Bunit Austin, TX 78750-1084 | 78750 | 2026-09-24 | 87 |
| Texas Roadhouse 9300 S Interstate 35 Bldg F Austin, TX 78748-1751 | 78748 | 2026-09-24 | 83 |
| Pour Choices 401 E 6th St Austin, TX 78701-3739 | 78701 | 2026-09-24 | 84 |
| Jade Restaurant 3801 N Capital of Texas Hwy Ste C200 Austin, TX 78746-1484 | 78746 | 2026-09-24 | 70 |
| Roppolo's Pizzeria II 414 E 6th St Austin, TX 78701-3740 | 78701 | 2026-09-24 | 80 |
| Joann's Fine Foods 1224 S Congress Ave Austin, TX 78704-2422 | 78704 | 2026-09-24 | 83 |
| Nan Xiang Express 1201 Barbara Jordan Blvd Austin, TX 78723-3099 | 78723 | 2026-09-24 | 87 |
| Las Palmas Gessner 8007 Gessner Dr Austin, TX 78753-6507 | 78753 | 2026-09-23 | 89 |
| 7 - Eleven Convenience Store #38279A 1429 Muirfield Bend Dr Hutto, TX 78634 | 78634 | 2026-09-23 | 89 |
| Curry Kitchen/Kebab Kitchen 15424 FM 1825 Ste 230 Pflugerville, TX 78660-3450 | 78660 | 2026-09-23 | 79 |
| Snarf's on Burnet LLC 7301 Burnet Rd Ste 105 Austin, TX 78757-2248 | 78757 | 2026-09-23 | 89 |
| Ramsey Edition 15630 Vision Dr Pflugerville, TX 78660-3181 | 78660 | 2026-09-23 | 87 |
| Swadeshi Foods 15630 Vision Dr Ste B Unit 3 Pflugerville, TX 78660-3181 | 78660 | 2026-09-23 | 82 |
| BC - Cafe Blue 12800 Hill Country Blvd Ste 115 Bee Cave, TX 78738-6897 | 78738 | 2026-09-22 | 92 Re-Inspected |
| K-Bop 2002 Guadalupe St Ste B Austin, TX 78705-6656 | 78705 | 2026-09-22 | 71 |
| Crunch N Munch 5816 N Interstate 35 Austin, TX 78751-1502 | 78751 | 2026-09-22 | 78 |
| PF - Little Ceasars #61 1912 W Pecan St Pflugerville, TX 78660-3561 | 78660 | 2026-09-22 | 81 |
| Double Dave's Pizza 13343 N Us 183 Hwy Nb Svrd Unit 240 Austin, TX 78729 | 78729 | 2026-09-22 | 86 |
| SV - La Madeleine # 202 5493 Brodie Ln Sunset Valley, TX 78745-2508 | 78745 | 2026-09-22 | 80 |
| Golden Boy 111 Congress Ave Austin, TX 78701-4050 | 78701 | 2026-09-22 | 88 |
| Asti Trattoria 408 E 43rd St Ste C Austin, TX 78751-3848 | 78751 | 2026-09-22 | 84 |
| Verdad True Modern Mexican 2701 Perseverance Dr Austin, TX 78731-4502 | 78731 | 2026-09-22 | 88 |
| Amorcito Curazon 3400 E Howard Ln Austin, TX 78660 | 78660 | 2026-09-21 | 88 |
| Market Express 13600 N FM 973 Manor, TX 78653 | 78653 | 2026-09-21 | 82 |
| Ranch 616 616 Nueces St Austin, TX 78701-2812 | 78701 | 2026-09-21 | 72 |
| New Hope Ranch 11908 Sparks Rd Manor, TX 78653-3506 | 78653 | 2026-09-21 | 89 |
| Taqueria Chapala # 4 717 E Ben White Blvd Austin, TX 78704-7403 | 78704 | 2026-09-21 | 80 |
| Hoboken Pie 718 Red River St Austin, TX 78701-3311 | 78701 | 2026-09-21 | 81 |
| Creek and The Cave, The 611 E 7th St Austin, TX 78701-3304 | 78701 | 2026-09-21 | 86 |
| Side Bar, The 602 E 7th St Austin, TX 78701-3333 | 78701 | 2026-09-21 | 81 |
| Hoffbrau 613 W 6th St Austin, TX 78701-2705 | 78701 | 2026-09-20 | 75 |
| House of Three Gorges 8557 Research Nb Blvd Unit 144 Austin, TX 78758 | 78758 | 2026-09-19 | 71 |
| La Fruta Feliz #2 7210 Cameron Rd Austin, TX 78752-2958 | 78752 | 2026-09-17 | 86 |
| PF - Los Amigos Meat (Kitchen) 15812 Windermere Dr Ste 200 # Bunit Pflugerville, TX 78660-2413 | 78660 | 2026-09-17 | 88 |
| HI - Land Market 110 Jacob Fontaine Ln Ste 100 Austin, TX 78752-3402 | 78752 | 2026-09-17 | 80 |
| Dam - a 713 E Huntland Dr Austin, TX 78752-3711 | 78752 | 2026-09-17 | 84 |
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.