ZIP 78701 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in Austin, TX 78701.
32
Active Establishments
47%
Pass / Grade A Share
1
Critical / Fail / Grade C
88.4
Average Official Score
ZIP 78701 Directory
32 shown
Inspected Establishments in 78701
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Voodoo Room 419 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 85 |
| Mala Fama Austin LLC 422 E 6th St Austin, TX 78701-3740 | Food Establishment | 2026-10-22 | 95 |
| Aquarium, The 403 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 96 |
| Rooftop on Sixth, The 403 E 6th St # Bunit # 2 Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 96 |
| Cheer Up Charlies 900 Red River St Austin, TX 78701-2625 | Food Establishment | 2026-10-22 | 91 |
| Toulouse 409 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 95 |
| Library, The 407 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 94 |
| Soho Lounge 217 E 6th St Austin, TX 78701-3625 | Food Establishment | 2026-10-22 | 96 |
| Wild Greg's Saloon 302 E 6th St Austin, TX 78701-3628 | Food Establishment | 2026-10-22 | 90 |
| Chess Club (Flying House LLC) 617 Red River St Austin, TX 78701-3308 | Food Establishment | 2026-10-22 | 96 |
| Sunset Strip Comedy Club 214 E 6th St Ste C Austin, TX 78701-4334 | Food Establishment | 2026-10-22 | 94 |
| Jupiter Supper Club 718 Congress Ave Austin, TX 78701-3217 | Food Establishment | 2026-10-22 | 92 |
| State Theatre 719 Congress Ave Austin, TX 78701-3216 | Food Establishment | 2026-10-22 | 98 |
| Split Level 300 E 6th St Austin, TX 78701-3628 | Food Establishment | 2026-10-22 | 97 |
| Touche 417 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-10-22 | 90 |
| Elysium 705 Red River St Austin, TX 78701-3310 | Food Establishment | 2026-10-22 | 99 |
| Parker Jazz Club 117 W 4th St Ste 107B Austin, TX 78701-3344 | Food Establishment | 2026-10-14 | 75 |
| La Condesa Restaurant 400 W 2nd St Unit A Austin, TX 78701-3898 | Food Establishment | 2026-10-08 | 88 |
| Ember Kitchen 800 W Cesar Chavez St Ste PP110 Austin, TX 78701-4008 | Food Establishment | 2026-10-08 | 86 |
| Violet Crown 434 W 2nd St Austin, TX 78701-3898 | Food Establishment | 2026-10-06 | 86 |
| Concrete Cowboy 719 W 6th St Austin, TX 78701-2707 | Food Establishment | 2026-09-26 | 83 |
| Key Bar 617 W 6th St Austin, TX 78701-2705 | Food Establishment | 2026-09-26 | 84 |
| Merit Coffee 222 West Ave Ste 120 Austin, TX 78701-4907 | Food Establishment | 2026-09-25 | 87 |
| Valhalla 710 Red River St Austin, TX 78701-3311 | Food Establishment | 2026-09-24 | 89 |
| Pour Choices 401 E 6th St Austin, TX 78701-3739 | Food Establishment | 2026-09-24 | 84 |
| Roppolo's Pizzeria II 414 E 6th St Austin, TX 78701-3740 | Food Establishment | 2026-09-24 | 80 |
| Golden Boy 111 Congress Ave Austin, TX 78701-4050 | Food Establishment | 2026-09-22 | 88 |
| Ranch 616 616 Nueces St Austin, TX 78701-2812 | Food Establishment | 2026-09-21 | 72 |
| Hoboken Pie 718 Red River St Austin, TX 78701-3311 | Food Establishment | 2026-09-21 | 81 |
| Creek and The Cave, The 611 E 7th St Austin, TX 78701-3304 | Food Establishment | 2026-09-21 | 86 |
| Side Bar, The 602 E 7th St Austin, TX 78701-3333 | Food Establishment | 2026-09-21 | 81 |
| Hoffbrau 613 W 6th St Austin, TX 78701-2705 | Food Establishment | 2026-09-20 | 75 |
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full Austin Directory