ZIP 78751 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in Austin, TX 78751.
7
Active Establishments
0%
Pass / Grade A Share
0
Critical / Fail / Grade C
84.4
Average Official Score
ZIP 78751 Directory
7 shown
Inspected Establishments in 78751
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Hop Doddy Burger Bar 4615 N Lamar Blvd Ste 307 Austin, TX 78751-2357 | Food Establishment | 2026-10-21 | 89 |
| Mian & Bao, LLC 4700 W Guadalupe St Ste 5 Austin, TX 78751-3778 | Food Establishment | 2026-10-21 | 84 |
| Pub at the Triangle, The 815 W 47th St Ste 103 Austin, TX 78751-2388 | Food Establishment | 2026-10-21 | 84 |
| Rocco's Italian 5001 Airport Blvd Austin, TX 78751-2708 | Food Establishment | 2026-10-15 | 86 |
| Tigress, The 100 W North Loop Blvd Ste G Austin, TX 78751-1965 | Food Establishment | 2026-10-14 | 86 |
| Crunch N Munch 5816 N Interstate 35 Austin, TX 78751-1502 | Food Establishment | 2026-09-22 | 78 |
| Asti Trattoria 408 E 43rd St Ste C Austin, TX 78751-3848 | Food Establishment | 2026-09-22 | 84 |
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full Austin Directory