ZIP 78752 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in Austin, TX 78752.
18
Active Establishments
0%
Pass / Grade A Share
2
Critical / Fail / Grade C
82.8
Average Official Score
ZIP 78752 Directory
18 shown
Inspected Establishments in 78752
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Bombay to Kathmandu Kitchen LLC 6700 Middle Fiskville Rd Ste 406 Austin, TX 78752-4327 | Food Establishment | 2026-10-20 | 75 |
| 85C Bakery 6929 Airport Blvd Ste 197 Austin, TX 78752-3618 | Food Establishment | 2026-10-20 | 81 |
| Pho Vietnamese Kitchen, The 609 Clayton Ln Unit 100 Austin, TX 78752-0601 | Food Establishment | 2026-10-20 | 71 |
| Sonesta Select Austin North 7522 N Interstate 35 Austin, TX 78752-1648 | Food Establishment | 2026-10-20 | 75 |
| Ojos Locos Sports Cantina 7522 N Interstate 35 Ste B Austin, TX 78752-1649 | Food Establishment | 2026-10-19 | 73 |
| El Rinconcito Del Sabor # 1 7213 Cameron Rd Austin, TX 78752-2911 | Food Establishment | 2026-10-15 | 88 |
| Holiday Inn Austin Midtown 6000 Middle Fiskville Rd Austin, TX 78752-4315 | Food Establishment | 2026-10-08 | 87 |
| Shanghai Chinese Restaurant 6718 Middle Fiskville Rd Austin, TX 78752-4329 | Food Establishment | 2026-10-08 | 79 |
| Taqueria Los Altos 6700 Middle Fiskville Rd Austin, TX 78752-4327 | Food Establishment | 2026-10-07 | 85 |
| Bamboo House Austin 7010 Easy Wind Dr Unit 100 Austin, TX 78752-2400 | Food Establishment | 2026-10-05 | 86 |
| Han Yang Market 6808 N Lamar Blvd Austin, TX 78752-3506 | Food Establishment | 2026-10-05 | 89 |
| Kura Revolving Sushi Bar 6929 Airport Blvd Ste 125 Austin, TX 78752-3609 | Food Establishment | 2026-10-05 | 88 |
| Soup Leaf Hot Pot 6929 Airport Blvd Ste 127 Austin, TX 78752-3610 | Food Establishment | 2026-10-05 | 87 |
| Boulevard Social 6215 N Lamar Blvd Austin, TX 78752-4003 | Food Establishment | 2026-09-30 | 88 |
| Mom's Taste 6613 Airport Blvd Austin, TX 78752-3601 | Food Establishment | 2026-09-29 | 88 |
| La Fruta Feliz #2 7210 Cameron Rd Austin, TX 78752-2958 | Food Establishment | 2026-09-17 | 86 |
| HI - Land Market 110 Jacob Fontaine Ln Ste 100 Austin, TX 78752-3402 | Food Establishment | 2026-09-17 | 80 |
| Dam - a 713 E Huntland Dr Austin, TX 78752-3711 | Food Establishment | 2026-09-17 | 84 |
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full Austin Directory